swath-data-file |
mbfile |
time-start |
time-end |
speed (kph) |
time-total (hours) |
# of beams |
percent good data |
depth-min (meters) |
depth-max (meters) |
East |
West |
North |
South |
End lat |
End lon |
SSmed.95jul16 | 1 | 1995-7-15:23:00:07.5 | 1995-7-16:16:27:58.5 | 15.9521 | 17.4642 | 0 | 36.57 * | 0 | 0 | -130.9809 | -129.3149 | 42.7385 | 42.3479 | 42.6336 | -130.5213 |
SSmed.95jul17 | 1 | 1995-7-17:05:20:53.5 | 1995-7-17:22:59:16.5 | 11.9699 | 17.6397 | 0 | 36.01 * | 0 | 0 | -130.7600 | -130.1118 | 42.7729 | 42.3007 | 42.4192 | -130.2131 |
SSmed.95jul26 | 1 | 1995-7-26:04:57:00.5 | 1995-7-26:21:50:38.5 | 3.5529 | 16.8939 | 0 | 36.73 * | 0 | 0 | -131.3623 | -130.8549 | 42.7366 | 42.5526 | 42.6337 | -130.8571 |
SSmed.95jul27 | 1 | 1995-7-27:10:29:21.5 | 1995-7-27:22:59:12.5 | 14.7614 | 12.4975 | 0 | 36.67 * | 0 | 0 | -131.3443 | -130.5181 | 43.4833 | 42.5634 | 43.4438 | -131.2066 |
SSmed.95jul28 | 1 | 1995-7-27:22:59:56.5 | 1995-7-28:22:59:02.5 | 15.5968 | 23.9850 | 0 | 35.75 * | 0 | 0 | -131.3482 | -130.0763 | 43.6523 | 43.3149 | 43.3924 | -130.9239 |
SSmed.95aug03 | 1 | 1995-8-2:21:45:35.5 | 1995-8-3:22:59:03.5 | 16.6643 | 25.2244 | 0 | 28.47 * | 0 | 0 | -131.0202 | -129.6878 | 45.0385 | 43.4426 | 44.8843 | -130.3277 |
SSmed.95aug09 | 1 | 1995-8-8:20:26:21.5 | 1995-8-9:22:58:46.5 | 16.3171 | 26.5403 | 0 | 32.58 * | 0 | 0 | -130.9431 | -129.9933 | 45.0306 | 42.4905 | 42.5463 | -130.3922 |
SSmed.95aug10 | 1 | 1995-8-9:22:59:46.5 | 1995-8-10:22:58:46.5 | 23.7924 | 23.9833 | 0 | 37.64 * | 0 | 0 | -130.4315 | -125.8132 | 42.5997 | 38.6772 | 38.7325 | -125.8869 |
SSmed.95aug11 | 1 | 1995-8-10:22:59:42.5 | 1995-8-11:22:59:07.5 | 23.1862 | 23.9903 | 0 | 35.63 * | 0 | 0 | -125.9555 | -121.6261 | 38.7874 | 35.0308 | 35.0508 | -121.6483 |
SSmed.95aug13 | 1 | 1995-8-11:22:59:31.5 | 1995-8-12:20:32:54.5 | 22.9508 | 21.5564 | 0 | 31.81 * | 0 | 0 | -121.6733 | -117.3898 | 35.0659 | 32.8813 | 32.8841 | -117.4007 |
swath-data-file |
mbfile |
time-start |
time-end |
speed (kph) |
time-total (hours) |
# of beams |
percent good data |
depth-min (meters) |
depth-max (meters) |
East |
West |
North |
South |
End lat |
End lon |