swath-data-file |
mbfile |
time-start |
time-end |
speed (kph) |
time-total (hours) |
# of beams |
percent good data |
depth-min (meters) |
depth-max (meters) |
East |
West |
North |
South |
End lat |
End lon |
SSmed.2005jan29 | 1 | 2005-1-29:03:49:35.5 | 2005-1-29:23:59:24.5 | 20.7671 | 20.1636 | 0 | 42.09 * | 0 | 0 | -157.8580 | -156.9810 | 20.8667 | 17.1849 | 17.1947 | -157.0170 |
SSmed.2005jan30 | 1 | 2005-1-30:00:00:24.5 | 2005-1-30:23:59:18.5 | 20.9987 | 23.9817 | 0 | 49.83 * | 0 | 0 | -157.0525 | -156.0109 | 17.2012 | 12.7490 | 12.7584 | -156.0463 |
SSmed.2005jan31 | 1 | 2005-1-31:00:00:28.5 | 2005-1-31:23:59:14.5 | 21.7621 | 23.9794 | 0 | 49.83 * | 0 | 0 | -156.0808 | -155.0136 | 12.7645 | 8.1311 | 8.1416 | -155.0481 |
SSmed.2005feb01 | 1 | 2005-2-1:00:00:18.5 | 2005-2-1:22:57:17.5 | 20.1748 | 22.9497 | 0 | 49.77 * | 0 | 0 | -155.0824 | -154.6929 | 8.1470 | 4.0618 | 4.0678 | -154.7281 |
SSmed.2005feb02 | 1 | 2005-2-2:18:38:48.0 | 2005-2-2:23:59:21.5 | 17.0629 | 5.3426 | 0 | 49.83 * | 0 | 0 | -153.9462 | -153.6991 | 0.2356 | -0.5682 | -0.5547 | -153.7323 |
SSmed.2005feb03 | 1 | 2005-2-3:00:00:21.5 | 2005-2-3:01:24:19.5 | 25.5541 | 1.3994 | 0 | 49.84 * | 0 | 0 | -153.7646 | -153.6236 | -0.5448 | -0.8878 | -0.8729 | -153.6561 |
swath-data-file |
mbfile |
time-start |
time-end |
speed (kph) |
time-total (hours) |
# of beams |
percent good data |
depth-min (meters) |
depth-max (meters) |
East |
West |
North |
South |
End lat |
End lon |