SOJN06MV/ccds/multibeam_sidescan_current-version/

swath-data-file

mbfile

time-start

time-end

speed (kph)

time-total (hours)

# of beams

percent good data

depth-min (meters)

depth-max (meters)

East

West

North

South

End lat

End lon

SSmed.97mar08 1 1997-3-8:03:15:38.5 1997-3-8:22:59:18.5 17.6415 19.7278 0 23.63 * 0 0 144.2512 146.6284 -44.0049 -46.6233 -46.5908 144.4766
SSmed.97mar09 1 1997-3-8:23:00:18.5 1997-3-9:15:08:30.5 10.7847 16.1367 0 31.61 * 0 0 144.3583 145.0915 -46.5603 -48.0747 -47.9986 144.6733
SSmed.97mar10 1 1997-3-9:23:46:52.5 1997-3-10:22:02:59.5 7.0897 22.2686 0 21.58 * 0 0 144.3383 144.8669 -47.9836 -49.3424 -49.2616 144.4735
SSmed.97mar11 1 1997-3-11:01:06:19.5 1997-3-11:22:07:34.5 7.0441 21.0208 0 24.08 * 0 0 144.0171 144.6991 -49.1212 -50.2324 -50.0840 144.0901
SSmed.97mar12 1 1997-3-12:00:25:57.5 1997-3-12:21:21:04.5 7.6461 20.9186 0 29.82 * 0 0 143.4455 144.3591 -49.5393 -50.4865 -50.4206 143.5149
SSmed.97mar13 1 1997-3-13:03:07:34.5 1997-3-13:22:44:13.5 6.5061 19.6108 0 31.22 * 0 0 143.4116 143.9334 -50.0789 -50.6992 -50.4072 143.5503
SSmed.97mar14 1 1997-3-14:00:31:00.5 1997-3-14:06:38:08.5 8.2460 6.1189 0 23.86 * 0 0 143.0184 143.5913 -50.3366 -50.5711 -50.4652 143.0495
SSmed.97mar15 1 1997-3-15:21:37:09.5 1997-3-15:23:10:20.5 23.0475 1.5531 0 29.81 * 0 0 142.6702 143.3030 -50.3616 -50.6217 -50.4466 143.1727
SSmed.97mar16 1 1997-3-16:02:03:35.5 1997-3-16:22:59:22.5 3.3531 20.9297 0 36.36 * 0 0 143.0954 143.5265 -50.4164 -51.1037 -51.0326 143.2531
SSmed.97mar17 1 1997-3-16:23:00:14.5 1997-3-17:22:14:03.5 8.3875 23.2303 0 35.51 * 0 0 142.8658 144.0262 -50.6996 -51.3426 -50.9069 143.7014
SSmed.97mar18 1 1997-3-18:00:59:59.5 1997-3-18:22:04:53.5 7.1666 21.0817 0 34.34 * 0 0 143.5535 144.4165 -50.2854 -50.9986 -50.6234 143.8205
SSmed.97mar19 1 1997-3-19:00:16:30.5 1997-3-19:16:42:30.5 14.2206 16.4333 0 35.41 * 0 0 142.6268 143.9449 -50.4990 -51.6177 -50.5582 142.7126
SSmed.97mar20 1 1997-3-20:09:48:53.5 1997-3-20:19:22:34.5 10.1999 9.5614 0 36.20 * 0 0 142.8815 143.8314 -50.8157 -51.3209 -50.8956 143.7046
SSmed.97mar21 1 1997-3-21:09:00:50.5 1997-3-21:23:05:33.5 10.6107 14.0786 0 34.61 * 0 0 142.8761 143.8274 -50.8753 -51.7581 -51.7384 143.2806
SSmed.97mar22 1 1997-3-22:01:30:02.5 1997-3-22:21:04:30.5 7.5489 19.5744 0 32.27 * 0 0 142.9262 143.7509 -51.7361 -52.3649 -52.2875 142.9943
SSmed.97mar23 1 1997-3-22:23:45:52.5 1997-3-23:22:58:58.5 4.4893 23.2183 0 24.55 * 0 0 142.6193 143.3651 -52.2624 -52.9002 -52.8404 142.7010
SSmed.97mar24 1 1997-3-24:00:52:19.5 1997-3-24:22:59:23.5 14.6887 22.1178 0 25.39 * 0 0 139.7308 142.7092 -52.7073 -54.4843 -54.4253 140.8086
SSmed.97mar25 1 1997-3-24:23:00:11.5 1997-3-25:22:35:25.5 15.5602 23.5872 0 28.51 * 0 0 139.7107 141.4354 -54.3633 -57.0038 -56.5161 140.1296
SSmed.97mar26 1 1997-3-26:02:05:51.5 1997-3-26:20:45:08.5 10.2330 18.6547 0 28.39 * 0 0 139.9511 141.2370 -54.8459 -56.5880 -54.9113 141.1320
SSmed.97mar27 1 1997-3-27:12:00:23.5 1997-3-27:22:46:40.5 13.4273 10.7714 0 25.81 * 0 0 141.0137 141.9315 -53.6579 -54.9774 -53.6989 141.8305
SSmed.97mar28 1 1997-3-28:00:06:09.5 1997-3-28:20:02:50.5 9.6800 19.9447 0 26.59 * 0 0 141.7293 142.8187 -52.0089 -53.7270 -52.0813 142.7023
SSmed.97mar29 1 1997-3-29:00:15:07.5 1997-3-29:20:52:01.5 7.1900 20.6150 0 33.18 * 0 0 142.4093 143.3666 -50.9163 -52.1598 -50.9946 143.2466
SSmed.97mar30 1 1997-3-30:00:22:07.5 1997-3-30:22:59:27.5 13.4911 22.6222 0 35.05 * 0 0 142.7240 143.6179 -50.4535 -51.8885 -50.4762 143.5148
SSmed.97apr01 1 1997-4-1:00:20:42.5 1997-4-1:20:13:22.5 18.3790 19.8778 0 34.84 * 0 0 142.6872 144.4891 -49.2222 -50.8658 -50.5544 142.7733
SSmed.97apr02 1 1997-4-2:11:46:31.5 1997-4-2:22:21:32.5 8.7521 10.5836 0 34.99 * 0 0 142.8127 143.6851 -50.2898 -50.8661 -50.3698 143.5681
SSmed.97apr03 1 1997-4-3:02:43:06.5 1997-4-3:21:55:40.5 4.0589 19.2094 0 30.80 * 0 0 143.4163 144.0999 -49.8444 -50.4182 -49.9426 143.7770
SSmed.97apr04 1 1997-4-4:01:51:16.5 1997-4-4:22:59:23.5 6.1342 21.1353 0 29.73 * 0 0 143.6425 144.4994 -49.1975 -50.0100 -49.2270 144.0547
SSmed.97apr05 1 1997-4-4:23:00:19.5 1997-4-5:22:59:37.5 18.6150 23.9883 0 24.49 * 0 0 143.9390 145.8687 -45.5079 -49.2551 -45.5314 145.8099
SSmed.97apr06 1 1997-4-5:23:00:17.5 1997-4-6:07:04:27.0 23.9884 8.0693 0 9.81 * 0 0 145.7646 147.0154 -44.0113 -45.5571 -44.0126 147.0130

swath-data-file

mbfile

time-start

time-end

speed (kph)

time-total (hours)

# of beams

percent good data

depth-min (meters)

depth-max (meters)

East

West

North

South

End lat

End lon


Fri Aug 10 13:21:52 PDT 2007

KEY TO WARNINGS:
- mbfile: 1= multibeam file found in directory : 0 = not found
- speed-average: flagged if over 30 kph or less than 2
- time-total: flagged if less than 1 hour / greater than 25 hours for Melville: 0.75 / 1.25 Revelle
- percent-good-beams: flagged if less than 15 percent (*) percent good pixels for sidescan
- depth-maximum: flagged if greater than 12000 meters
- E / W / N / S : flagged if very near to zero or greater then a given value from the previous file (may be missing day files)
- End lat / End Lon : flagged if very near to zero (may be an error in the merged navigation)
Note: Mouse over the error link to get specific information